
Shovel blades and shanks are one-piece, rust-proof 14-gauge steel, taper-formed and then heat treated.
Round blades have a slip-resistant, turned step. Burnished, lacquered ash handles are double-riveted to blade socket.
| Catalog Number  | Model No.  | Description  | Handle Length  | Blade Size  | Weight  | |||
| in.  | mm  | in.  | mm  | lb.  | kg | |||
| 52300 | 170 | Long Handle, Round Point | 47 | 1,194 | 8 5/8 x 11 1/2 | 219 x 292 | 3 4/5 | 1.70 | 
| 50482 | 170FG | Fiberglass Round Point | 48 | 1,200 | 8 5/8 x 11 1/2 | 219 x 292 | 4 7/10 | 2.10 | 
| 52305 | 171 | Long Handle, Square Point | 47 | 1,194 | 9 3/4 x 12 | 248 x 305 | 4 1/2 | 2.00 | 
| 50487 | 171FG | Fiberglass Square Point | 48 | 1,200 | 9 3/4 x 12 | 248 x 305 | 5 | 2.30 | 
| 52310 | 172 | D Handle, Round Point | 27 | 686 | 8 5/8 x 11 1/2 | 219 x 292 | 4 | 1.80 | 
| 52315 | 173 | D Handle, Square Point | 27 | 686 | 9 3/4 x 12 | 248 x 305 | 4 1/2 | 2.00 | 
| 88680 | 176 | D Handle, Steel Scoop | 27 | 686 | 9 3/4 x 16 | 248 x 406 | 5 1/2 | 2.50 | 

