
For 3⁄4″ (20 mm) to 4″ (110 mm) Drain Lines
Click here to view Operators Manual
Features –
- A powerful, easy to transport, versatile machine for cleaning indoor drains. Requires minimal set-up to clean sink lines, floor drains and roof vents.
- Rugged, corrosion-resistant molded cable drum won’t dent or rust. The drum tilt adjusts for proper cable feed angle. Inner-drum guards against cable flip-over inside the drum.
- Cable drum’s quick-release and built-in hand-holds allow easy cable change and transport.
- Maximum drum capacity is 100′ (30,5 m) of 3⁄8″ (10 mm) or 90′ (27 m) of 1⁄2″ (12 mm) continuous length cable
- 3⁄8″ (10 mm) cable best for 1 1⁄2″ (40 mm) to 3″ (75 mm) lines up to 100′ (30,5 m)
- 1⁄2″ (12 mm) cable best for 2″ (50 mm) to 4″ (110 mm) lines up to 90′ (27 m)
- Optional sink drum holds up to 50′ (15m) of 5/16 (8mm) or 1/4 (6 mm) cable
- Ideal for cleaning through 3/4″ (20mm) to 1 1/2″ (40mm) sink traps
- Powerful 175W Universal Motor spins cable at 240 RPM. When cable hits blockage, motor gears down automatically to deliver more power and enhance operator control.
- Tools connect to cable in seconds.
- Optional heavy duty AUTOFEED® system.
- Includes RIDGID® leather drain cleaning gloves and operator’s manual.
Machine Options –
| Catalog Number | Model No. | Description | Voltage (V) | Weight | |
| lb. | kg | ||||
| K-3800 | K-3800 Machine w/Gloves | 115 | 42 | 19.0 | |
| K-3800 w/C-31 | K-3800 Machine w/Std. Equip: C-31, 3/8″ x 50′ Cable, T-202 Bulb Auger, T-205 “C” Cutter, T-211 Spade Cutter, A-13 Pin Key, Pair of Gloves | 115 | 65 | 29.2 | |
| 
53117 | K-3800 w/C-32 | K-3800 Machine w/Std. Equip: C-32, 3/8″ x 75′ Cable, T-202 Bulb Auger, T-205 “C” Cutter, T-211 Spade Cutter, A-13 Pin Key, Pair of Gloves | 115 | 71 | 32.2 | 
| 
53122 | K-3800 w/C-45 | K-3800 Machine w/Std. Equip: C-45, 1/2″ x 75′ Cable, T-102 Funnel Auger, T-142 Knife Blade Cutter, T-107 Spade Cutter, A-12 Pin Key, Pair of Gloves | 115 | 83 | 37.7 | 
| 
53127 | K-3800 w/C-46 | K-3800 Machine w/Std. Equip: C-46, 1/2″ x 90′ Cable, T-102 Funnel Auger, T-142 Knife Blade Cutter, T-107 Spade Cutter, A-12 Pin Key, Pair of Gloves | 115 | 91 | 41.3 | 
| K-3800 | K-3800 Machine w/Gloves | 230 | 42 | 19.0 | |
| K-3800 w/C-45 | K-3800 Machine w/Std. Equip: C-45, 1/2″ x 75′ Cable, T-102 Funnel Auger, T-142 Knife Blade Cutter, T-107 Spade Cutter, A-12 Pin Key, Pair of Gloves | 230 | 83 | 37.7 | |
| 63827 | K-3800 w/C-32 | K-3800 Machine w/Std. Equip: C-32, 3/8″ x 75′ Cable, T-202 Bulb Auger, T-205 “C” Cutter, T-211 Spade Cutter, A-13 Pin Key, Pair of Gloves | 230 | 71 | 32.2 | 
INNER CORE (IC) CABLES –
| Catalog Number | Model No. | Description | Weight | |
| lb. | kg | |||
| C-31 | 3/8” (10 mm) x 50′ (15m) IC Cable | 18 | 8.20 | |
| C-32 | 3/8” (10 mm) x 75′ (23 m) IC Cable | 26 | 11.80 | |
| C-33 | 3/8” (10 mm) x 100′ (30m) IC Cable | 34 | 15.40 | |
| 51752 | T-122 | Repair End, 3/8″ (10 mm) | 1 | 0.50 | 
| C-44 | 1/2” (12 mm) x 50′ (15m) IC Cable | 27 | 12.20 | |
| 
37862 | C-45 | 1/2” (12 mm) x 75′ (23m) IC Cable | 39 | 17.70 | 
| C-45HC | 1/2” (12 mm) x 75′ (23m) Hollow Core Cable | 38 | 17.20 | |
| C-46 | 1/2” (12 mm) x 90′ (28m) IC Cable | 47 | 21.20 | |
| 59917 | T-121 | Repair End, 1/2″ (12 mm) | 3/4 | 0.80 | 
INTEGRAL WOUND (IW) CABLES –
| Catalog Number | Model No. | Description | Weight | |
| lb. | kg | |||
| C-31IW | 3/8” (10 mm) x 50′ (15 m) IW Cable | 18 | 8.2 | |
| C-32IW | 3/8” (10 mm) x 75′ (23 m) IWCable | 26 | 11.8 | |
| C-33IW | 3/8” (10 mm) x 100′ (30 m) IW Cable | 34 | 15.4 | |
| 91037 | Repair End for 3/8″ (10 mm) IW Cable | 1/2 | 0.2 | |
| C-44IW | 1/2” (12 mm) x 50′ (15 m) IW Cable | 18 | 8.2 | |
| C-45IW | 1/2” (12 mm) x 75′ (23m) IW Cable | 26 | 11.8 | |
| 91042 | Repair End for 1/2″ (12 mm) IW Cable | 3/5 | 0.3 | |
SINK DRUM CABLES –
| Catalog Number | Model No. | Description | Weight | |
| lb. | kg | |||
| 
50652 | S-2 | 1/4″ (6 mm) x 25′ (7,6 m) with Funnel Auger | 3 1/2 | 1.60 | 
| S-3 | 1/4″ (6 mm) x 35′ (10,7 m) with Funnel Auger | 5 | 2.20 | |
| C-1IC | 5/16″ (8 mm) x 25′ (7,6 m) Inner Core with Bulb Auger | 4 | 1.80 | |
| C-13IC | 5/16″ (8 mm) x 35′ (10,7 m) Inner Core with Bulb Auger | 5 1/2 | 2.50 | |
| C-2IC | 5/16″ (8 mm) x 25′ (7,6 m) Inner Core with Drop Head Auger | 4 | 1.80 | |
| C-23IC | 5/16″ (8 mm) x 35′ (10,7 m) Inner Core with Drop Head Auger | 5 1/2 | 2.50 | |
Accessories –
| Catalog Number | Model No. | Description | Weight | |
| lb. | kg | |||
| A-380 | Standard Drum for 3/8″ (10 mm), 1/2″ (12 mm) Cable | 12 1/2 | 5.60 | |
| 
55007 | A-381 | Sink Drum for 5/16″ (8 mm), 1/4″ (6 mm) Cable | 12 1/2 | 5.60 | 
| A-381-A | Sink Drum with 25′ (7,6 m) x 5/16″ (8 mm) IC Cable w/Bulb Head | 16 1/2 | 7.50 | |
| – | RIDGID Leather Drain Cleaning Gloves | 1/2 | 0.20 | |
| 
70032 | – | RIDGID PVC Drain Cleaning Gloves | 1/2 | 0.20 | 
| A-13 | Pin Key For 5/8″ (16 mm) Cable | 1/2 | 0.20 | |
| A-12 | Coupling Pin Key | 1/2 | 0.20 | |
| Transport Cart | 18 | 8.20 | ||
| A3800 PF | AUTOFEED® Assembly | 7 3/8 | 3.30 | |
| 62412 | Guide Hose Adapter for Sink Drum | 3 1/2 | 1.60 | |
TOOLS FIT 3/8″ (10 MM) IC, 3/8″ (10 MM) IW AND 1/2″ (12 MM) IW CABLES –
| Catalog Number | Model No. | Description | Replac. Blade(s) | 
| T-201 | Straight Auger, 5″ (125 mm) Long | – | |
| T-202 | Bulb Auger, 1 1/8″ (29 mm) O.D. | – | |
| 
63000 | T-203 | Bulb Auger 7/8″ (22 mm) O.D. | – | 
| T-204 | “C” Cutter 1″ (25 mm) | ||
| T-205 | “C” Cutter, 1 3/8″ (35 mm) | ||
| T-230 | H-D “C” Cutter, 2″ (50 mm) | ||
| T-231 | H-D “C” Cutter, 2 1/2″ (65 mm) | ||
| T-232 | H-D “C” Cutter, 3″ (80 mm) | ||
| T-206 | Funnel Auger, 3″ (80 mm) Long | – | |
| 
63015 | T-207 | Spiral Cutter, 1 1/4″ (32 mm) | |
| T-208 | Spiral Cutter, 1 1/2″ (40 mm) | ||
| T-209 | Spiral Cutter, 2″ (50 mm) | ||
| T-210 | Spade Cutter, 1″ (25 mm) | ||
| T-211 | Spade Cutter, 1 3/8″ (35 mm) | ||
| T-212 | Spade Cutter, 1 3/4″ (45 mm) | ||
| T-213 | 4-Blade Cutter, 1″ (25 mm) | ||
| T-214 | 4-Blade Cutter, 1 3/8″ (35 mm) | ||
| T-215 | 4-Blade Cutter, 1 3/4″ (45 mm) | ||
| T-216 | Chain Knocker, 2″ (50 mm) | 
98000 | |
| T-217 | Drop Head Auger, 4″ (110 mm) Long | – | |
| T-225 | Retrieving Auger | – | |
| 
12128 | T-240 | Tool Set (3/8″- K-380): T-202 Bulb Auger, T-211 Spade Cutter, A-13 Pin Key | – | 
| T-260 | Tool Set [3/8″ (10 mm) – K-400] Includes: – T-202 Bulb Auger – T-205 “C” Cutter – T-211 Spade Cutter – A-13 Pin Key | – | 
C-31,C-32,C-33,C-31IW,C-32IW,C-33IW,C-44IW and C-45IW
TOOLS FIT 1D 2″ (12 MM) IC CABLES –
| Catalog Number | Model No. | Description | Replac. Blade(s) | 
| T-101 | Straight Auger | – | |
| T-102 | Funnel Auger | – | |
| 
62865 | T-104 | “H” Cutter, 2 1/2” (65 mm) | |
| T-105 | Grease Cutter, 2 1/2″ (65 mm) | ||
| 
62875 | T-106 | Grease Cutter, 3 1/2″ (87 mm) | |
| T-107 | Spade Cutter, 1 3/4″ (45 mm) | ||
| T-112 | 4-Blade Cutter, 1 3/4″ (45 mm) | 
97915 | |
| 
62935 | T-113 | 4-Blade Cutter, 3″ (75 mm) | |
| T-114 | Chain Knocker for 4″ lines | ||
| T-125 | Straight Retrieving Auger | – | |
| 
54842 | T-141 | Knife Blade Cutter 1 1/2″ (40 mm) | |
| 
54852 | T-142 | Knife Blade Cutter 2 1/2″ (65 mm) | |
| T-270 | Tool Set: – T-102 Funnel Auger – T-142 Knife Blade Cutter – T-107 Spade Cutter – A-12 Pin Key | – | |
| 
92687 | – | Drop Head Tool Adaptor 1/2″ (12 mm) | – | 
C-44, C-45 and C-46

